All Time Bests
100 Miler – Insanity
| male | |
|---|---|
| Simon Cochrane | 17:50:10 |
| female | |
|---|---|
| Erin Vaughan | 22:36:37 |
100 Miler – Teams
| male | |
|---|---|
| T-Levin-Rex | 15:47:02 |
| female | |
|---|---|
| Ngā Kuāni Ara Tārai | 19:55:39 |
| mixed | |
|---|---|
| The Dream Team double dates | 18:38:25 |
100km Ultra – The Worlds End
| male | |
|---|---|
| Chester Holt-Quick | 11:03:18 |
| female | |
|---|---|
| Mel Brandon | 12:35:29 |
50km Ultra – Shake and Bake
| male | |
|---|---|
| Samuel Harvey | 4:05:21 |
| female | |
|---|---|
| Jade Valler | 4:59:03 |
24km – After Shock
| male | |
|---|---|
| David Haunschmidt | 1:42:56 |
| female | |
|---|---|
| Beth Garland | 2:00:57 |
11km – The Tremor
| male | |
|---|---|
| Matt Mintrom | 52:49 |
| female | |
|---|---|
| Issy Coombes | 1:08:37 |
6km – Magnitude 6.0
| male | |
|---|---|
| George Parker | 20:36 |
| female | |
|---|---|
| Naomi Richardson | 23:59 |
2025
100 Miler – Insanity
| male | ||
|---|---|---|
| 1. | Simon Cochrane | 17:50:10 |
| 2. | Mark Thomson | 19:26:22 |
| 3. | Tim Woods | 20:12:30 |
| female | ||
|---|---|---|
| 1. | Samira Sultan-Rouse | 24:53:26 |
| 2. | Lara Zoeller | 24:58:37 |
| 3. | Sandra Sturgess | 26:59:26 |
100 Miler – Teams
| male | ||
|---|---|---|
| 1. | T-Levin-Rex | 15:47:02 |
| 2. | The Faulty Liners | 17:29:17 |
| 3. | The Fast and the Faulty | 17:52:15 |
| female | ||
|---|---|---|
| 1. | Ngā Kuāni Ara Tārai | 19:55:39 |
| mixed | ||
|---|---|---|
| 1. | The Dream Team double dates | 18:38:25 |
| 2. | On Your Right | 19:19:17 |
| 3. | teaM TNT | 19:55:57 |
103km Ultra – The Worlds End
| male | ||
|---|---|---|
| 1. | Chester Holt-Quick | 11:03:18 |
| 2. | Simon Angus | 11:33:39 |
| 3. | Hopcyn Matthews | 11:52:57 |
| female | ||
|---|---|---|
| 1. | Mel Brandon | 12:35:29 |
| 2. | Courtney Ryan | 13:53:05 |
| 3. | Esther O’Sullivan | 14:01:43 |
53km Ultra – Shake and Bake
| male | ||
|---|---|---|
| 1. | Gary Carleton | 4:33:37 |
| 2. | Thomas Callan | 4:41:29 |
| 3. | Nick Craig | 4:58:32 |
| female | ||
|---|---|---|
| 1. | Talia Flannery | 5:32:22 |
| 2. | Jane McAlpine | 5:37:16 |
| 3. | Mari Manger | 5:40:00 |
25km – After Shock
| male | ||
|---|---|---|
| 1. | Joe Steward | 1:57:48 |
| 2. | Henry Fox | 2:06:28 |
| 3. | Ehsan Lorestani | 2:11:34 |
| female | ||
|---|---|---|
| 1. | Alison Wilson | 2:07:23 |
| 2. | Phillipa Williams | 2:16:35 |
| 3. | Michelle Law | 2:30:26 |
12km – The Tremor
| male | ||
|---|---|---|
| 1. | Lachlan Tong | 1:02:39 |
| 2. | Henry Tripe | 1:02:52 |
| 3. | Keil Murphy | 1:03:40 |
| female | ||
|---|---|---|
| 1. | Abigail Gilmour | 1:14:24 |
| 2. | Luisa Ribas-Cadle RibasCadle | 1:15:09 |
| 3. | Jessica Brown | 1:16:26 |
6km – Magnitude 6.0
| male | ||
|---|---|---|
| 1. | George Parker | 20:36 |
| 2. | Spike Hayvice | 24:13 |
| 3. | Axel Crump | 24:20 |
| female | ||
|---|---|---|
| 1. | Naomi Richardson | 23:59 |
| 2. | Rebekah Boyd | 25:01 |
| 3. | Liezl Andrzejewski | 26:33 |
2024
100 Miler – Insanity
| male | ||
|---|---|---|
| 1. | Will Bell | 18:38:06 |
| 2. | Luca Ahumada | 19:10:24 |
| 3. | Johan Bergman | 19:48:00 |
| female | ||
|---|---|---|
| 1. | Erin Vaughan | 22:36:37 |
| 2. | Emma Pescini | 24:08:51 |
| 3. | June Hart | 24:46:03 |
100 Miler – Teams
| male | ||
|---|---|---|
| 1. | Mayhem | 22:00:44 |
| 2. | Veni Vidi Patior | 23:10:37 |
| 3. | Thunder Dragon’s | 25:17:44 |
| female | ||
|---|---|---|
| 1. | Run Smithies Run | 27:35:32 |
100km Ultra – The Worlds End
| male | ||
|---|---|---|
| 1. | Brian Garmonsway | 11:46:10 |
| 2. | Richard Ellison | 12:53:35 |
| 3. | Joel Laing | 13:16:19 |
| female | ||
|---|---|---|
| 1. | Megan Bramley | 15:17:34 |
| 2. | Emily Collis | 15:42:23 |
| 3. | Melinda Wapp | 16:17:13 |
50km Ultra – Shake and Bake
| male | ||
|---|---|---|
| 1. | Samuel Harvey | 4:05:21 |
| 2. | Matt Adams | 4:26:19 |
| 3. | Ben Williams | 4:32:26 |
| female | ||
|---|---|---|
| 1. | Jade Valler | 4:59:03 |
| 2. | Kirsty Gilmour | 5:34:29 |
| 3. | Anesa Robinson | 5:42:10 |
24km – After Shock
| male | ||
|---|---|---|
| 1. | David Haunschmidt | 1:42:56 |
| 2. | Thomas Callan | 1:47:18 |
| 3. | John O’Driscoll | 1:53:55 |
| female | ||
|---|---|---|
| 1. | Beth Garland | 2:00:57 |
| 2. | Kristina Carlson | 2:15:45 |
| 3. | Johanna Milius | 2:20:08 |
11km – The Tremor
| male | ||
|---|---|---|
| 1. | Matt Mintrom | 52:49 |
| 2. | Peter Caudwell | 1:03:56 |
| 3. | Robert Naulls | 1:04:20 |
| female | ||
|---|---|---|
| 1. | Issy Coombes | 1:08:37 |
| 2. | Harriet Weststrate | 1:13:50 |
| 3. | Jessica Brown | 1:14:05 |
6km – Magnitude 6.0
| male | ||
|---|---|---|
| 1. | Bair Waldrom | 25:21 |
| 2. | Scott Waldrom | 28:27 |
| 3. | James Naulls | 29:45 |
| female | ||
|---|---|---|
| 1. | Sarah Mackey | 33:23 |
| 2. | Annie-Rose Collins | 33:28 |
| 3. | Jade Webby | 33:33 |























